<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on May 14, 2026 at 3:33 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.bespokepremium.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Bespoke Investment Group</title>
		<link><![CDATA[https://www.bespokepremium.com]]></link>
		<description><![CDATA[Bespoke Investment Group]]></description>
		<lastBuildDate><![CDATA[Wed, 06 Apr 2022 20:59:14 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.bespokepremium.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.bespokepremium.com/]]></guid>
			<link><![CDATA[https://www.bespokepremium.com/]]></link>
			<title>Landing Page</title>
			<pubDate><![CDATA[Wed, 06 Apr 2022 20:59:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bespokepremium.com/the-closer/the-closer-equal-weight-full-of-baskets-postings-2-4-26/]]></guid>
			<link><![CDATA[https://www.bespokepremium.com/the-closer/the-closer-equal-weight-full-of-baskets-postings-2-4-26/]]></link>
			<title>The Closer &#8211; Equal Weight, Full of Baskets, Postings &#8211; 2/4/26</title>
			<pubDate><![CDATA[Thu, 14 May 2026 17:23:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bespokepremium.com/the-closer/the-closer-ai-doom-adp-earnings-2-24-26/]]></guid>
			<link><![CDATA[https://www.bespokepremium.com/the-closer/the-closer-ai-doom-adp-earnings-2-24-26/]]></link>
			<title>The Closer &#8211; AI Doom, ADP, Earnings &#8211; 2/24/26</title>
			<pubDate><![CDATA[Thu, 14 May 2026 17:22:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bespokepremium.com/the-closer/the-closer-reversals-lng-and-rates-pmis-3-2-26/]]></guid>
			<link><![CDATA[https://www.bespokepremium.com/the-closer/the-closer-reversals-lng-and-rates-pmis-3-2-26/]]></link>
			<title>The Closer &#8211; Reversals, LNG and Rates, PMIs &#8211; 3/2/26</title>
			<pubDate><![CDATA[Thu, 14 May 2026 17:22:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bespokepremium.com/the-closer/the-closer-leverage-oil-vol-kiss-basket-3-3-26/]]></guid>
			<link><![CDATA[https://www.bespokepremium.com/the-closer/the-closer-leverage-oil-vol-kiss-basket-3-3-26/]]></link>
			<title>The Closer &#8211; Leverage, Oil Vol, KISS Basket &#8211; 3/3/26</title>
			<pubDate><![CDATA[Thu, 14 May 2026 17:22:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bespokepremium.com/the-closer/the-closer-korea-crushed-beige-book-trucking-3-4-26/]]></guid>
			<link><![CDATA[https://www.bespokepremium.com/the-closer/the-closer-korea-crushed-beige-book-trucking-3-4-26/]]></link>
			<title>The Closer &#8211; Korea Crushed, Beige Book, Trucking &#8211; 3/4/26</title>
			<pubDate><![CDATA[Thu, 14 May 2026 17:22:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bespokepremium.com/the-closer/the-closer-crude-golden-cross-skew-productivity-3-5-26/]]></guid>
			<link><![CDATA[https://www.bespokepremium.com/the-closer/the-closer-crude-golden-cross-skew-productivity-3-5-26/]]></link>
			<title>The Closer &#8211; Crude Golden Cross, Skew, Productivity &#8211; 3/5/26</title>
			<pubDate><![CDATA[Thu, 14 May 2026 17:22:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bespokepremium.com/the-closer/the-closer-crude-craziness-risk-bounce-expectations-3-9-26/]]></guid>
			<link><![CDATA[https://www.bespokepremium.com/the-closer/the-closer-crude-craziness-risk-bounce-expectations-3-9-26/]]></link>
			<title>The Closer &#8211; Crude Craziness, Risk Bounce, Expectations &#8211; 3/9/26</title>
			<pubDate><![CDATA[Thu, 14 May 2026 17:22:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bespokepremium.com/the-closer/the-closer-big-bond-sale-bdc-housing-3-10-26/]]></guid>
			<link><![CDATA[https://www.bespokepremium.com/the-closer/the-closer-big-bond-sale-bdc-housing-3-10-26/]]></link>
			<title>The Closer &#8211; Big Bond Sale, BDC, Housing &#8211; 3/10/26</title>
			<pubDate><![CDATA[Thu, 14 May 2026 17:22:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bespokepremium.com/the-closer/the-closer-inline-cpi-commodities-and-recession-spr-3-11-26/]]></guid>
			<link><![CDATA[https://www.bespokepremium.com/the-closer/the-closer-inline-cpi-commodities-and-recession-spr-3-11-26/]]></link>
			<title>The Closer &#8211; Inline CPI, Commodities and Recession, SPR &#8211; 3/11/26</title>
			<pubDate><![CDATA[Thu, 14 May 2026 17:22:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bespokepremium.com/the-closer/the-closer-retail-teeter-fertilizer-trade-3-12-26/]]></guid>
			<link><![CDATA[https://www.bespokepremium.com/the-closer/the-closer-retail-teeter-fertilizer-trade-3-12-26/]]></link>
			<title>The Closer &#8211; Retail Teeter, Fertilizer, Trade &#8211; 3/12/26</title>
			<pubDate><![CDATA[Thu, 14 May 2026 17:22:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bespokepremium.com/the-closer/the-closer-2-per-day-positioning-credit-3-16-26/]]></guid>
			<link><![CDATA[https://www.bespokepremium.com/the-closer/the-closer-2-per-day-positioning-credit-3-16-26/]]></link>
			<title>The Closer &#8211; $2 Per Day, Positioning, Credit &#8211; 3/16/26</title>
			<pubDate><![CDATA[Thu, 14 May 2026 17:22:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bespokepremium.com/the-closer/the-closer-fomc-energy-credit-3-17-26/]]></guid>
			<link><![CDATA[https://www.bespokepremium.com/the-closer/the-closer-fomc-energy-credit-3-17-26/]]></link>
			<title>The Closer &#8211; FOMC, Energy, Credit &#8211; 3/17/26</title>
			<pubDate><![CDATA[Thu, 14 May 2026 17:21:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bespokepremium.com/the-closer/the-closer-fomc-tics-ppi-3-18-26/]]></guid>
			<link><![CDATA[https://www.bespokepremium.com/the-closer/the-closer-fomc-tics-ppi-3-18-26/]]></link>
			<title>The Closer &#8211; FOMC, TICS, PPI &#8211; 3/18/26</title>
			<pubDate><![CDATA[Thu, 14 May 2026 17:21:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bespokepremium.com/the-closer/the-closer-mystery-charts-sector-streaks-flow-of-funds-3-19-26/]]></guid>
			<link><![CDATA[https://www.bespokepremium.com/the-closer/the-closer-mystery-charts-sector-streaks-flow-of-funds-3-19-26/]]></link>
			<title>The Closer &#8211; Mystery Charts, Sector Streaks, Flow of Funds &#8211; 3/19/26</title>
			<pubDate><![CDATA[Thu, 14 May 2026 17:21:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bespokepremium.com/the-closer/the-closer-vol-risk-parity-construction-3-23-26/]]></guid>
			<link><![CDATA[https://www.bespokepremium.com/the-closer/the-closer-vol-risk-parity-construction-3-23-26/]]></link>
			<title>The Closer &#8211; Vol, Risk Parity, Construction &#8211; 3/23/26</title>
			<pubDate><![CDATA[Thu, 14 May 2026 17:21:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bespokepremium.com/the-closer/the-closer-200-dma-stop-terrible-2s-5-fed-3-24-26/]]></guid>
			<link><![CDATA[https://www.bespokepremium.com/the-closer/the-closer-200-dma-stop-terrible-2s-5-fed-3-24-26/]]></link>
			<title>The Closer &#8211; 200-DMA Stop, Terrible 2s, 5 Fed &#8211; 3/24/26</title>
			<pubDate><![CDATA[Thu, 14 May 2026 17:21:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bespokepremium.com/the-closer/the-closer-tech-valuations-rotation-trade-prices-3-25-26/]]></guid>
			<link><![CDATA[https://www.bespokepremium.com/the-closer/the-closer-tech-valuations-rotation-trade-prices-3-25-26/]]></link>
			<title>The Closer &#8211; Tech Valuations, Rotation, Trade Prices &#8211; 3/25/26</title>
			<pubDate><![CDATA[Thu, 14 May 2026 17:20:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bespokepremium.com/the-closer/the-closer-chart-check-50-dma-stops-sp-streaks-3-26-26/]]></guid>
			<link><![CDATA[https://www.bespokepremium.com/the-closer/the-closer-chart-check-50-dma-stops-sp-streaks-3-26-26/]]></link>
			<title>The Closer &#8211; Chart Check, 50-DMA Stops, S&#038;P Streaks &#8211; 3/26/26</title>
			<pubDate><![CDATA[Thu, 14 May 2026 17:20:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bespokepremium.com/the-closer/the-closer-tech-wreck-200-dma-valuation-contraction-3-30-26/]]></guid>
			<link><![CDATA[https://www.bespokepremium.com/the-closer/the-closer-tech-wreck-200-dma-valuation-contraction-3-30-26/]]></link>
			<title>The Closer &#8211; Tech Wreck, 200-DMA, Valuation Contraction &#8211; 3/30/26</title>
			<pubDate><![CDATA[Thu, 14 May 2026 17:20:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bespokepremium.com/the-closer/the-closer-quarter-end-chaos-jolts-consumer-confidence-3-31-26/]]></guid>
			<link><![CDATA[https://www.bespokepremium.com/the-closer/the-closer-quarter-end-chaos-jolts-consumer-confidence-3-31-26/]]></link>
			<title>The Closer &#8211; Quarter End Chaos, JOLTS, Consumer Confidence &#8211; 3/31/26</title>
			<pubDate><![CDATA[Thu, 14 May 2026 17:20:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bespokepremium.com/the-closer/the-closer-trend-test-ism-home-loans-4-1-26/]]></guid>
			<link><![CDATA[https://www.bespokepremium.com/the-closer/the-closer-trend-test-ism-home-loans-4-1-26/]]></link>
			<title>The Closer &#8211; Trend Test, ISM, Home Loans &#8211; 4/1/26</title>
			<pubDate><![CDATA[Thu, 14 May 2026 17:20:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bespokepremium.com/the-closer/the-closer-ai-eats-trades-mortgage-rates-oil-4-2-26/]]></guid>
			<link><![CDATA[https://www.bespokepremium.com/the-closer/the-closer-ai-eats-trades-mortgage-rates-oil-4-2-26/]]></link>
			<title>The Closer &#8211; AI Eats Trades, Mortgage Rates, Oil &#8211; 4/2/26</title>
			<pubDate><![CDATA[Thu, 14 May 2026 17:20:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bespokepremium.com/the-closer/the-closer-cyclicals-technically-better-spreads-mortgages-4-6-26/]]></guid>
			<link><![CDATA[https://www.bespokepremium.com/the-closer/the-closer-cyclicals-technically-better-spreads-mortgages-4-6-26/]]></link>
			<title>The Closer &#8211; Cyclicals Technically Better, Backwardation &#8211; 4/6/26</title>
			<pubDate><![CDATA[Thu, 14 May 2026 17:20:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bespokepremium.com/the-closer/the-closer-record-backwardation-supply-chain-stress-4-7-26/]]></guid>
			<link><![CDATA[https://www.bespokepremium.com/the-closer/the-closer-record-backwardation-supply-chain-stress-4-7-26/]]></link>
			<title>The Closer &#8211; Record Backwardation, Supply Chain Stress &#8211; 4/7/26</title>
			<pubDate><![CDATA[Thu, 14 May 2026 17:20:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bespokepremium.com/the-closer/the-closer-ceasefire-confusion-valuations-fed-4-8-26/]]></guid>
			<link><![CDATA[https://www.bespokepremium.com/the-closer/the-closer-ceasefire-confusion-valuations-fed-4-8-26/]]></link>
			<title>The Closer &#8211; Ceasefire Confusion, Valuations, Fed &#8211; 4/8/26</title>
			<pubDate><![CDATA[Thu, 14 May 2026 17:20:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bespokepremium.com/the-closer/the-closer-cybersecurity-nipa-shifts-pce-4-9-26/]]></guid>
			<link><![CDATA[https://www.bespokepremium.com/the-closer/the-closer-cybersecurity-nipa-shifts-pce-4-9-26/]]></link>
			<title>The Closer &#8211; Cybersecurity, NIPA Shifts, PCE &#8211; 4/9/26</title>
			<pubDate><![CDATA[Thu, 14 May 2026 17:20:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bespokepremium.com/the-closer/the-closer-fedspeak-housing-affordability-positioning-4-13-26/]]></guid>
			<link><![CDATA[https://www.bespokepremium.com/the-closer/the-closer-fedspeak-housing-affordability-positioning-4-13-26/]]></link>
			<title>The Closer &#8211; Fedspeak, Housing Affordability, Positioning &#8211; 4/13/26</title>
			<pubDate><![CDATA[Thu, 14 May 2026 17:20:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bespokepremium.com/the-closer/the-closer-reasons-for-optimism-ppi-bdcs-4-14-26/]]></guid>
			<link><![CDATA[https://www.bespokepremium.com/the-closer/the-closer-reasons-for-optimism-ppi-bdcs-4-14-26/]]></link>
			<title>The Closer &#8211; Reasons for Optimism,  PPI, BDCs &#8211; 4/14/26</title>
			<pubDate><![CDATA[Thu, 14 May 2026 17:20:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bespokepremium.com/the-closer/the-closer-rapid-rebound-beige-book-record-surplus-4-15-26/]]></guid>
			<link><![CDATA[https://www.bespokepremium.com/the-closer/the-closer-rapid-rebound-beige-book-record-surplus-4-15-26/]]></link>
			<title>The Closer &#8211; Rapid Rebound, Beige Book, Record Surplus &#8211; 4/15/26</title>
			<pubDate><![CDATA[Thu, 14 May 2026 17:19:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bespokepremium.com/the-closer/the-closer-ai-breakout-services-loan-growth-4-16-26/]]></guid>
			<link><![CDATA[https://www.bespokepremium.com/the-closer/the-closer-ai-breakout-services-loan-growth-4-16-26/]]></link>
			<title>The Closer &#8211; AI Breakout, Services, Loan Growth &#8211; 4/16/26</title>
			<pubDate><![CDATA[Thu, 14 May 2026 17:19:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bespokepremium.com/the-closer/the-closer-hawkish-shift-rate-outlook-canada-data-4-20-26/]]></guid>
			<link><![CDATA[https://www.bespokepremium.com/the-closer/the-closer-hawkish-shift-rate-outlook-canada-data-4-20-26/]]></link>
			<title>The Closer &#8211; Hawkish Shift, Rate Outlook, Canada Data &#8211; 4/20/26</title>
			<pubDate><![CDATA[Thu, 14 May 2026 17:19:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bespokepremium.com/the-closer/the-closer-hyperscalers-claims-new-low-eci-4-30-26/]]></guid>
			<link><![CDATA[https://www.bespokepremium.com/the-closer/the-closer-hyperscalers-claims-new-low-eci-4-30-26/]]></link>
			<title>The Closer &#8211; Hyperscalers, New Low in Claims, ECI &#8211; 4/30/26</title>
			<pubDate><![CDATA[Thu, 14 May 2026 17:19:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bespokepremium.com/the-closer/the-closer-leaping-to-new-highs-eia-employment-5-6-26/]]></guid>
			<link><![CDATA[https://www.bespokepremium.com/the-closer/the-closer-leaping-to-new-highs-eia-employment-5-6-26/]]></link>
			<title>The Closer &#8211; Leaping to New Highs, EIA, Employment &#8211; 5/6/26</title>
			<pubDate><![CDATA[Thu, 14 May 2026 17:19:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bespokepremium.com/the-closer/the-closer-warsh-tech-finally-falls-credit-cards-4-21-26/]]></guid>
			<link><![CDATA[https://www.bespokepremium.com/the-closer/the-closer-warsh-tech-finally-falls-credit-cards-4-21-26/]]></link>
			<title>The Closer &#8211; Warsh, Tech Finally Falls, Credit Cards &#8211; 4/21/26</title>
			<pubDate><![CDATA[Thu, 14 May 2026 17:19:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bespokepremium.com/the-closer/the-closer-earnings-revisions-data-center-abs-4-22-26/]]></guid>
			<link><![CDATA[https://www.bespokepremium.com/the-closer/the-closer-earnings-revisions-data-center-abs-4-22-26/]]></link>
			<title>The Closer &#8211; Earnings, Revisions, Data Center ABS &#8211; 4/22/26</title>
			<pubDate><![CDATA[Thu, 14 May 2026 17:19:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bespokepremium.com/the-closer/the-closer-getting-ludicrous-ai-boost-claims-4-23-26/]]></guid>
			<link><![CDATA[https://www.bespokepremium.com/the-closer/the-closer-getting-ludicrous-ai-boost-claims-4-23-26/]]></link>
			<title>The Closer &#8211; Getting Ludicrous, AI Boost, Claims &#8211; 4/23/26</title>
			<pubDate><![CDATA[Thu, 14 May 2026 17:19:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bespokepremium.com/the-closer/the-closer-political-performance-renewable-rally-auction-4-27-26/]]></guid>
			<link><![CDATA[https://www.bespokepremium.com/the-closer/the-closer-political-performance-renewable-rally-auction-4-27-26/]]></link>
			<title>The Closer &#8211; Political Performance, Renewable Rally, Auction &#8211; 4/27/26</title>
			<pubDate><![CDATA[Thu, 14 May 2026 17:19:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bespokepremium.com/the-closer/the-closer-out-of-opec-breadth-streak-snapped-earnings-4-28-26/]]></guid>
			<link><![CDATA[https://www.bespokepremium.com/the-closer/the-closer-out-of-opec-breadth-streak-snapped-earnings-4-28-26/]]></link>
			<title>The Closer &#8211; Out of OPEC, Breadth Streak Snapped, Earnings &#8211; 4/28/26</title>
			<pubDate><![CDATA[Thu, 14 May 2026 17:19:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bespokepremium.com/the-closer/the-closer-hyperscaler-capex-fomc-crude-surplus-4-29-26/]]></guid>
			<link><![CDATA[https://www.bespokepremium.com/the-closer/the-closer-hyperscaler-capex-fomc-crude-surplus-4-29-26/]]></link>
			<title>The Closer &#8211; Hyperscaler Capex, FOMC, Crude Surplus &#8211; 4/29/26</title>
			<pubDate><![CDATA[Thu, 14 May 2026 17:19:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bespokepremium.com/the-closer/the-closer-modeled-effects-parcel-paradigm-shift-5-4-26/]]></guid>
			<link><![CDATA[https://www.bespokepremium.com/the-closer/the-closer-modeled-effects-parcel-paradigm-shift-5-4-26/]]></link>
			<title>The Closer &#8211; Modeled Effects, Parcel Paradigm Shift &#8211; 5/4/26</title>
			<pubDate><![CDATA[Thu, 14 May 2026 17:18:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bespokepremium.com/the-closer/the-closer-breadth-disconnect-ai-earnings-prices-rising-5-5-26/]]></guid>
			<link><![CDATA[https://www.bespokepremium.com/the-closer/the-closer-breadth-disconnect-ai-earnings-prices-rising-5-5-26/]]></link>
			<title>The Closer &#8211; Breadth Disconnect, AI Earnings, Prices Rising &#8211; 5/5/26</title>
			<pubDate><![CDATA[Thu, 14 May 2026 17:18:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bespokepremium.com/the-closer/the-closer-fertilizer-stable-sentiment-expectations-up-5-7-26/]]></guid>
			<link><![CDATA[https://www.bespokepremium.com/the-closer/the-closer-fertilizer-stable-sentiment-expectations-up-5-7-26/]]></link>
			<title>The Closer &#8211; Fertilizer, Stable Sentiment, Expectations Up &#8211; 5/7/26</title>
			<pubDate><![CDATA[Thu, 14 May 2026 17:18:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bespokepremium.com/the-closer/the-closer-ai-earnings-latam-2-26-26/]]></guid>
			<link><![CDATA[https://www.bespokepremium.com/the-closer/the-closer-ai-earnings-latam-2-26-26/]]></link>
			<title>The Closer &#8211; AI, Earnings, LatAm &#8211; 2/26/26</title>
			<pubDate><![CDATA[Thu, 14 May 2026 17:17:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bespokepremium.com/the-closer/the-closer-factors-and-baskets-2-25-26/]]></guid>
			<link><![CDATA[https://www.bespokepremium.com/the-closer/the-closer-factors-and-baskets-2-25-26/]]></link>
			<title>The Closer &#8211; Factors and Baskets &#8211; 2/25/26</title>
			<pubDate><![CDATA[Thu, 14 May 2026 17:17:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bespokepremium.com/the-closer/the-closer-fedspeak-software-scarcity-2-23-26/]]></guid>
			<link><![CDATA[https://www.bespokepremium.com/the-closer/the-closer-fedspeak-software-scarcity-2-23-26/]]></link>
			<title>The Closer &#8211; Fedspeak, Software, Scarcity &#8211; 2/23/26</title>
			<pubDate><![CDATA[Thu, 14 May 2026 17:17:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bespokepremium.com/the-closer/the-closer-doves-fly-breadth-disconnect-repo-2-19-26/]]></guid>
			<link><![CDATA[https://www.bespokepremium.com/the-closer/the-closer-doves-fly-breadth-disconnect-repo-2-19-26/]]></link>
			<title>The Closer &#8211; Doves Fly, Breadth Disconnect, Repo &#8211; 2/19/26</title>
			<pubDate><![CDATA[Thu, 14 May 2026 17:17:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bespokepremium.com/the-closer/the-closer-narrow-ranges-minutes-residential-2-18-26/]]></guid>
			<link><![CDATA[https://www.bespokepremium.com/the-closer/the-closer-narrow-ranges-minutes-residential-2-18-26/]]></link>
			<title>The Closer &#8211; Narrow Ranges, Minutes, Residential &#8211; 2/18/26</title>
			<pubDate><![CDATA[Thu, 14 May 2026 17:17:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bespokepremium.com/the-closer/the-closer-migration-earnings-best-of-breed-2-17-26/]]></guid>
			<link><![CDATA[https://www.bespokepremium.com/the-closer/the-closer-migration-earnings-best-of-breed-2-17-26/]]></link>
			<title>The Closer &#8211; Migration, Earnings, Best of Breed &#8211; 2/17/26</title>
			<pubDate><![CDATA[Thu, 14 May 2026 17:17:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bespokepremium.com/the-closer/the-closer-more-ai-pain-points-stellar-long-bonds-2-12-26/]]></guid>
			<link><![CDATA[https://www.bespokepremium.com/the-closer/the-closer-more-ai-pain-points-stellar-long-bonds-2-12-26/]]></link>
			<title>The Closer &#8211; More AI Pain Points, Stellar Long Bonds &#8211; 2/12/26</title>
			<pubDate><![CDATA[Thu, 14 May 2026 17:17:29 +0000]]></pubDate>
		</item>
				</channel>
</rss>
